News Updates
-
Attend Free Demo on Data Science on 25th October 2020...
-
Attend Free Demo on Angular on 20th October 2020 Register...
-
Attend for a Free Python Demo on 10th October 2020...
Choose the Course
Our Online Courses
COURSE : CLOUD MICROSERVICES | ONLINE TRAINING | DURATION : 30 HOURS ABOUT COURSE Microservices (or microservices architecture) are a cloud...
COURSE : ADOBE EXPERIENCE MANAGER | ONLINE TRAINING | DURATION : 30 HOURS ABOUT COURSE In digital marketing, as today’s...
COURSE : DIGITAL MARKETING | ONLINE TRAINING | DURATION : 60 HOURS ABOUT COURSE What is digital marketing? Digital marketing...
COURSE : DATA SCIENCE USING PYTHON | ONLINE TRAINING | DURATION : 40 HOURS ABOUT COURSE Data Scientist is a...
COURSE : DATA VISUALIZATION WITH TABLEAU | ONLINE TRAINING | DURATION : 30 HOURS ABOUT COURSE Business intelligence is the...
COURSE : UiPath | ONLINE TRAINING | DURATION : 30 HOURS ABOUT COURSE As more and more organizations look for...
COURSE : UI /UX | ONLINE TRAINING | DURATION : 30 HOURS ABOUT COURSE The UI, “User Interface” is the...
COURSE : iOS APPS DEVELOPMENT | ONLINE TRAINING | DURATION : 40 HOURS ABOUT COURSE Apple’s iOS keeps pushing the...
COURSE : ANDROID DEVELOPMENT | ONLINE TRAINING | DURATION : 40 HOURS ABOUT COURSE The number of handsets running on...
COURSE : MICROSOFT AZURE | ONLINE TRAINING | DURATION : 40 HOURS ABOUT COURSE Microsoft Azure is one of the...
COURSE : SELENIUM | ONLINE TRAINING | DURATION : 30 HOURS ABOUT COURSE Software testing is one of the key...
COURSE : INTERNET OF THINGS (IOT) | ONLINE TRAINING | DURATION : 30 HOURS ABOUT COURSE Internet of Things focuses...
COURSE : ANGULAR 8 | ONLINE TRAINING | DURATION : 30 HOURS ABOUT COURSE Angular 8, the latest in the...
COURSE : ARTIFICAL INTELLIGENCE | ONLINE TRAINING | DURATION : 60 HOURS ABOUT COURSE Artificial Intelligence has been predicted to...
COURSE : DIGITAL INTERNET MARKETING | ONLINE TRAINING | DURATION : 60 HOURS ABOUT COURSE Digital marketing is a combination...
COURSE : DEVOPS | ONLINE TRAINING | DURATION : 30 HOURS ABOUT COURSE DEVOPS – Development and Operations is basically...
COURSE : AMAZON WEB SERVICES | ONLINE TRAINING | DURATION : 40 HOURS ABOUT COURSE Amazon Web Services is primarily...
COURSE : PYTHON | ONLINE TRAINING | DURATION : 40 HOURS ABOUT COURSE Developed as a high-level, general-purpose programming language,...
COURSE : HADOOP | ONLINE TRAINING | DURATION : 40 HOURS ABOUT COURSE There is a lot of Data that...
Our Services
About EazyGurus
EazyGurus is a Leading IT Learning and Training Solution Provider.
We have a comprehensive roster of online IT courses to offer quality training for individuals,...
Our IT Training services are driven by in-depth industry focus to teach students and enable...
Training is a strategic investment on your employees and your company. It is an investment...
Through this unique service, EazyGurus works with your project teams to ensure the success of...
Our Success Story
Our Achievement




Register Now
Enroll Now
Blog
AI Explainability/Interpretability Continues to Advance The notion of explainable/interpretable AI, i.e. platforms transparent enough so that a human expert can…
Digital marketing tools are essential for most of the marketers to get better results from their marketing campaigns. With the…
What is Digital Marketing? Digital Marketing is a marketing approach to promote a business on various digital platforms. The primary…
Top 5 Data Science Trends for 2020 As Data Science continues to expand into the next decade, this article features…